DAY ONE: tuesday, 14 november 2017 |
12:30 – 13:00 | Registration and coffee |
13:00 – 13:15 | Opening and welcome notes from the Organizers Ivan Hinovski, Programme director, Bulgarian Energy and Mining Forum Nikolay Minkov, Srednogorie Industrial Cluster" |
| Welcome messages to the Conference H.E. Ms. Temenuzhka Petkova, Minister of Energy, Republic of Bulgaria and patron of the Conference Delyan Dobrev, Chair of the Energy Committee, 44th National Assembly |
| |
13:15 – 14:30 | Panel 1: EUROPEAN ENERGY UNION AND SE EUROPE Regional coupling and liberalization The EC Concept for European Energy Union and its projection in South East Europe as CESEC places many questions and actions to be undertaken. Recent EU and ENTSO-E recommendations and plans for coupling and market liberalization will be discussed as well as the future of new investment strategy for new interconnections in the region to increase the interconnection capabilities. |
| Moderators | Slavtcho Neykov, Energy Management Institute, Amb. Peter Poptchev Professional Energy Union Circle, |
| Keynote speaker | Zhecho Stankov, Deputy Minister of Energy, Priorities of the Bulgarian presidency of EU in the field of energy |
| Panellist | Ivan Ivanov, Chairman of Energy and Water Regulatory Commission – The 4th Energy package – expectations (challenges vs opportunities) |
| Panellist | Aleksandra Tomczak, DG Energy, European Commission, Protection of vulnerable consumers in a liberalized market |
| Panellist | Nikolay Minkov, Executive Director, Srednogorie Industrial cluster, The European energy policy and the industrial competitiveness of Bulgaria |
| Panellist | Konstantin Konstantinov, Independent Bulgarian Energy Exchange, IBEX's involvement in market coupling between the countries in SEE region and its integration to the rest of Europe. |
| | |
| | Discussion |
| | |
14:45 – 16:45 | Panel 2: ENERGY MARKET DESIGN Role of the nuclear, conventional and renewable generation, future of energy storage The energy development planning methodology and principles will be topic of the discussions with accents on the results from recent plan for needed investments in new and replacement generation capacities. The low carbon economy will be considered as a part of energy development plans accounting for international agreements and recent European recommendations. The role of local power generation and energy storage will be topic of discussions, as well. |
| Moderators | Konstantin Delisivkov, Bulgarian Federation of Industrial Energy Consumers (BFIEC), Krassen Stanchev, IME |
| | PART 1 |
| Keynote speaker | Olivier Marquette, AES, The role of lignitie-fired TPPs for energy security in Bulgaria |
| Panellist | Vadim Titov, Director of Rosatom International Network for Central Europe, Nculear Energy for Sustainable Future |
| Panellist | Julian Popov, Fellow, European Climate Foundation, Maritsa East 3.0. Questions about the future of the largest energy complex in South East Europe |
| | |
| | Discussion |
| | |
| | PART 2 |
| Panellist | Xavier Faugeras, General Manager, Total E&P Bulgaria B.V., The vision of a European international energy company in a changing energy world - challenges and opportunities |
| Panellist | Prof. Alexander Tassev, Economic Research Institute, Bulgarian Academy of Sciences, Results of project "Drafting of National energy strategy in the field of electricity" |
| Panellist | Prof. Bulat Nigmatulin, Institute of Energy Development, Russia, Bulgarian economy and energy development outlook for the medium term up to 2030 |
| Panellist | Boyan Rashev, Denkstatt, Net effects of the requirements on TPPs pollutant emissions: How can a clean air law contribute to more pollution? |
| | |
| | Discussion |
| | |
16:45 – 17:00 | Coffee break |
| |
17:00 – 18:15 | Panel 3: GREEN CITIES AND SMART GRIDS IT in the energy sector New urban concepts and real achievements in intelligent cities and smart grids creation will be presented, in parallel with an assessment of expected future contribution of renewable electrical and heat energy generation and energy storage technologies. Real achievements in this area are expected to be presented |
| Moderators | Doncho Barbalov, Deputy Mayor of Sofia, Nikolay Stoynev, Sofia City Council, Head of Economic Committee |
| Keynote speaker | Yoana Hristova, Deputy mayor, Sofia municipality, Sofia Municipality programme by 2020 for the air quality in the city. Goals and measures. |
| Panellist | Maarten de Groote, BPIE, The dynamic role of buildings in the energy system |
| Panellist | Marineta Nikolova, Head of Environmental policies and programs department, Burgas municipality, Successful policies on sustainable development and clean air in Burgas municipality |
| Panellist | Tanya Hristova, Mayor of Gabrovo municipality, Programme for sustainable development of Gabrovo municipality |
| Panellist | Milena Agopian, Association of Bulgarian Energy Agencies, Modeling of scenarios – roadmaps of energy policy for better air quality in the Bulgarian cities |
| Panellist | Ina Karova, Energy Agency – Plovdiv, Web-based platforms for intelligent urban energy management – good practices in Bulgaria |
| | |
18:15 – 18:30 | | Concluding discussion and summary of Day One results |
| | |
18:30 – 21:00 | | Cocktail for the participants (Inter Expo Center lobby) |
DAY TWO: WEDNESDAY, 15 NOVEMBER 2017 |
9:30 – 11:00 | Panel 4: Diversification of energy sources and routes. Role of domestic production, new sources and production technologies The panel will discuss the progress on the announced projects for sources and routes diversification and the domestic production activities. The |
| Moderator | Illian Vassilev, Innovative Energy Solutions |
| Keynote speaker | Christo Kazandjiev, BEMF, Vision of BEMF on the options for effective diversification of the natural gas supplies in Bulgaria and the region |
| Panellist | Teodora Georgieva, ICGB, Progress on the activities on ICGBt |
| Panellist | Valentin Georgiev, GeoMarine Ltd., Marine gas hydrates - an Indigenous Resource of Natural Gas for Europe (MIGRATE PROJECT) |
| | |
| | Discussion |
| | |
11:00 – 11:30 | Coffee break |
11:30 – 12:30 | Panel 5: Increasing role of energy efficiency. Climate change, future of ETS, innovations in energy and industry The role of energy efficiency as a main stream of European energy policy will be in the centre of the discussions in this panel. Local and foreign good practices are expected to be presented with accent to energy savings and reduction of dust and other emissions into the environment. The recently announced changes in the intentions for revision of internationally adopted documents on the climate change require revisiting the European energy policies. The Bulgarian presidency of EC in 2018 will aim at creating grounds for discussion and adoption of an action plan to tackle the new challenges the European policy will face. Also discussed will be the ETS and the energy innovations |
| Moderators | Ivaylo Alexiev, Executive Director, Sustainable Energy Development Agency , Prof. Atanas Tassev, BEMF |
| Keynote speaker | Ellen Wasylina, IGMO, Green Economy Policy strategies and implementation : innovation, efficiencies, jobs |
| Panellist | Radoš Horacek, Team leader General Energy Efficiency Policy Team, Unit C3: Energy Efficiency, DG ENER, The 4th Energy Package – energy efficiency and renewable energy as priorities |
| Panellist | Violeta Hristova, EMICERT, Recent developments in ETS and expected impact on power producers |
| Panellist | Yavor Vassilev, CO2 Cards, Voluntary emissions markets, carbon offsetting and corporate social responsibility |
| | |
12:30 – 13:00 | Concluding panel and draft proposal for a Memorandum of the 7th Regional Energy Conference All representatives of participating parties and institutions and the corporate sector will be given an opportunity to share ideas and make proposals to the document. The Organizers/the Program Director will draft a written compilation of these conclusions and will send it to all participants for information. |
13:00 | Official closure of the Conference |